
817.330.9843 | www.SecureInspections.net
| 0 - 1000 sq. ft. | $200 | |
| 1001 - 2000 sq. ft. | $250 | |
| 2001 - 2500 sq. ft. | $275 | |
| 2501 - 3000 sq. ft. | $300 | |
| 3001 - 3500 sq. ft. | $325 | |
| 3501 - 4000 sq. ft. | $350 | |
| 4001 - 4500 sq. ft. | $375 | |
| 4501 - 5000 sq. ft. | $400 | |
| 5001+ sq. ft. | $400 + 25ȼ per sq. ft. over 5000 | |
| Pier & Beam Foundation add | $50 | |
|
Detached structures [no utilities] |
20ȼ per sq. ft. | |
|
Detached structures [with utilities] |
32ȼ per sq. ft. | |
| Discounts | ||
| Online Scheduling | - $10 | |
| Police / Fire / Teacher | - $10 | |
| Military (Active/Vet) | - $10 | |
| Sell/Buy (same client) | - $20 [applied to 2nd inspection] | |
| Repeat Customer | - $20 | |
| Incentives | ||
| Refer someone who hires us, we'll give you | $10 gift card | |
| No trip fees to 11 D/FW counties | ||
|
Prices based on total square footage of structure/home. All detached structures [garages, outbuildings, etc] are priced separately from primary structure. |
||